![]() |
Jabberwock | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv. | 30 | HP | 3442 | MP | 1019 | ||||||||||||||||||||||||
| Exp. | 4675 | Gils | 1156 | AP | 2 | ||||||||||||||||||||||||
| Faiblesses | Foudre, Ombre | ||||||||||||||||||||||||||||
| Vol | Ore, Hi-Potion | ||||||||||||||||||||||||||||
| Drops | Potion, Hi-Potion, Phoenix Down, Echo Screen | ||||||||||||||||||||||||||||
| Carte | Hedgehog Pie | ||||||||||||||||||||||||||||
![]() |
Jabberwock (Amical) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv. | 31 | HP | 3582 | MP | 1042 | ||||||||||||||||||||||||
| Exp. | 0 | Gils | 0 | AP | 40 | ||||||||||||||||||||||||
| Faiblesses | Foudre, Ombre | ||||||||||||||||||||||||||||
| Vol | / | ||||||||||||||||||||||||||||
| Drops | Moonstone | ||||||||||||||||||||||||||||
| Carte | Carrion Worm | ||||||||||||||||||||||||||||